English report pricing
Choose an assessment and read its introduction before you begin. Each paid price below applies to one completed assessment report.
41 report options: 39 paid and 2 free.
Published report prices
| Assessment | Report option | Price |
|---|---|---|
| 16 Personality Types | One-time report purchase | USD 5.99 |
| Big Five Personality | One-time report purchase | USD 5.99 |
| DISC Behavioral Style | One-time report purchase | USD 5.99 |
| Attachment Style | Free report | Free |
| Career Interests | Free report | Free |
| Emotional Intelligence | One-time report purchase | USD 5.99 |
| Resilience Assessment | One-time report purchase | USD 5.99 |
| Self-Confidence Assessment | One-time report purchase | USD 5.99 |
| Career Decision Readiness | One-time report purchase | USD 5.99 |
| Communication Habits | One-time report purchase | USD 5.99 |
| Client Conversation Habits | One-time report purchase | USD 5.99 |
| Management Development | One-time report purchase | USD 5.99 |
| Teamwork Assessment | One-time report purchase | USD 5.99 |
| Team Role Profile | One-time report purchase | USD 5.99 |
| Work Values Profile | One-time report purchase | USD 5.99 |
| Leadership Reflection | One-time report purchase | USD 5.99 |
| Nine-Patterns Reflection | One-time report purchase | USD 5.99 |
| Personal Strength Patterns Reflection | One-time report purchase | USD 5.99 |
| Everyday Contribution Patterns | One-time report purchase | USD 5.99 |
| Animal Archetype Reflection | One-time report purchase | USD 5.99 |
| Ancient Career Reflection | One-time report purchase | USD 5.99 |
| Historical Figure Reflection | One-time report purchase | USD 5.99 |
| Relationship Personality Reflection | One-time report purchase | USD 5.99 |
| Relationship Values Reflection | One-time report purchase | USD 5.99 |
| Relationship Communication Reflection | One-time report purchase | USD 5.99 |
| Relationship Expression Preferences | One-time report purchase | USD 5.99 |
| Partner Expectations Reflection | One-time report purchase | USD 5.99 |
| Relationship Compatibility Reflection | One-time report purchase | USD 5.99 |
| Marital Happiness Reflection | One-time report purchase | USD 5.99 |
| Relationship Assessment Reflection | One-time report purchase | USD 5.99 |
| Financial Literacy Reflection | One-time report purchase | USD 5.99 |
| Risk Preferences Reflection | One-time report purchase | USD 5.99 |
| Investment Approach Reflection | One-time report purchase | USD 5.99 |
| Spending Habits | One-time report purchase | USD 5.99 |
| AI Career Practices Reflection | One-time report purchase | USD 5.99 |
| AI Growth Practices Reflection | One-time report purchase | USD 5.99 |
| AI Intimacy Practices Reflection | One-time report purchase | USD 5.99 |
| Adult Matrix Reasoning Profile | One-time report purchase | USD 5.99 |
| Matrix Reasoning | One-time report purchase | USD 5.99 |
| Cognitive Ability | One-time report purchase | USD 5.99 |
| Adult Cognitive Tasks Profile | One-time report purchase | USD 5.99 |
Checkout and report access
Free reports do not require a report purchase. Paid report checkout is available only when enabled; paid reports unlock after payment confirmation. Each paid purchase is a one-time charge for the indicated report.
Prices are shown in each report's configured currency. Applicable taxes and the final total are displayed at Creem checkout before you confirm payment.
Questions about a report or purchase? Email [email protected].